2026 NASCAR Pool Driver Standings

Daytona, FL: Daytona International Speedway (Coke Zero Sugar 400)

Pool Standings
Race: 26 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 1,026 0 1,026 1,027 5 4
Ryan Blaney 12 F B 929 0 929 938 8 3
Tyler Reddick 45 T C 894 0 894 894 1 5
Ty Gibbs 54 T C 890 0 890 892 5 2
Chase Briscoe 19 T A 761 0 761 761 0 1
Christopher Bell 20 T A 752 0 752 758 4 0
Kyle Larson 5 C A 716 0 716 724 5 0
Chase Elliott 9 C A 713 0 713 723 2 2
Joey Logano 22 F B 699 0 699 709 2 2
Chris Buescher 17 F C 677 0 677 677 0 0
Daniel Suarez 7 C E 672 0 672 676 1 1
William Byron 24 C B 666 0 666 666 3 0
Carson Hocevar 77 C F 664 0 664 673 0 1
Bubba Wallace 23 T C 651 0 651 651 2 0
Austin Cindric 2 F D 631 0 631 631 1 0
Ryan Preece 60 F D 645 25 620 622 2 1
Shane Van Gisbergen 97 C D 600 0 600 605 2 2
Brad Keselowski 6 F D 536 0 536 543 2 0
Ross Chastain 1 C D 518 0 518 518 4 0
Michael McDowell 71 C F 510 0 510 517 0 0
Erik Jones 43 T E 498 0 498 498 1 0
Todd Gilliland 34 F F 465 0 465 468 1 0
AJ Allmendinger 16 C E 463 0 463 463 1 0
Zane Smith 38 F E 455 0 455 455 1 0
Austin Dillon 3 C C 427 0 427 435 0 0
Ricky Stenhouse Jr 47 C F 426 0 426 430 0 0
John Hunter Nemechek 42 T F 412 0 412 418 0 0
Josh Berry 21 F D 409 0 409 414 0 0
Riley Herbst 35 T E 402 0 402 402 0 0
Alex Bowman 48 C C 390 0 390 391 0 0
Noah Gragson 4 F F 346 0 346 346 0 0
Cole Custer 41 C F 329 0 329 329 0 0
Ty Dillon 10 C E 310 0 310 310 0 0
Connor Zilisch (R) 88 C E 271 0 271 271 0 0
Kyle Busch C E 217 0 217 217 0 0
Cody Ware 51 C F 201 0 201 201 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25